Descripción
Drive Specifications:
| Model | ASD-A2-0221-M | |||
| Product Name | AC SERVO Drive | |||
| Series | A2 | |||
| Corresponding Servo Motor | ECMA-C10602RS
ECMA-C10602SS ECMA-CA0602RS ECMA-CA0602SS |
|||
| Model Type | Full-Closed Control CANopen E-CAM | |||
| Rated Power | 200W | |||
| Power | Phase / Voltage | Single-phase 220 VAC | ||
| Permissible Voltage | Single-phase
200 ~ 230 VAC, -15% ~ 10% |
|||
| Continuous Output Current | 1.55 Arms | |||
| Cooling method | Natural cooling | |||
| Encoder Resolution (Servo Drive Resolution) | Incremental type: 20-bit (1280000 p/rev) ; Absolute type: 17-bit (1280000 p/rev) | |||
| Main Circuit Control | SVPWM (Space Vector Pulse Width Modulation) Control | |||
| Control Mode | Auto / Manual | |||
| Dynamic Brake | None | |||
| Position
Control Mode |
Max. Input Pulse
Frequency |
Max. 500Kpps / 4Mpps (Line driver), Max. 200Kpps (Open collector) | ||
| Pulse Type | Pulse + Direction, A phase + B phase, CCW pulse + CW pulse | |||
| Command Source | External pulse / Register | |||
| Smoothing Strategy | Low-pass and P-curve filter | |||
| E-gear ratio | E-gear ratio N/M multiple N: 1~32767, M: 1:32767 (1/50 < N/M < 25600) | |||
| Torque Limit | Parameter settings | |||
| Feed Forward Compensation | Parameters settings | |||
| Speed
Control Mode |
Analog
Command Input |
Voltage
Range |
0 ~ ±10 VDC | |
| Input
Resistance |
10 K ohm | |||
| Time
Constant |
2.2 us | |||
| Speed Control Range*1 | 1 : 5000 | |||
| Command Source | External analog command / Register | |||
| Smoothing Strategy | Low-pass and S-curve filter | |||
| Torque Limit | Via parameter setting or analog input | |||
| Bandwidth | Maximum 1 kHz | |||
| Speed Accuracy*2 | 0.01% or less at 0 to 100% load fluctuation | |||
| 0.01% or less at ±10% power fluctuation | ||||
| 0.01% or less at 0 to 50 degree centigrade ambient temperature fluctuation | ||||
| Torque
Control Mode |
Analog
Command Input |
Voltage
Range |
0 ~ ±10 VDC | |
| Input
Resistance |
10 K ohm | |||
| Time
Constant |
2.2 us | |||
| Command Source | External analog command / Register | |||
| Smoothing Strategy | Low-pass filter | |||
| Speed Limit | Via parameter setting or analog input | |||
| Analog Monitor Output | Monitor signal can set by parameters (Output voltage range: ±8 V) | |||
| Communication Interface | RS-232 / RS-485 / USB | |||
ASD-A2-0221-M external dimension (mm)












Valoraciones
No hay valoraciones aún.